Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Rated capacity (KVA) | Voltage group (KV) | vector group | impendance voltage (%) | loss | No-load current (%) | weight (kg) | outline dimension (mm) (L*B*H) | Gauge vertical/ horizontal | |||
No-load | load | body | oil | total | |||||||
5 | (HV) 11 10.5 10 6.3 6 (LV) 0.4 0.69 | Yyno Dyn11 | 4 | 0.07 | 0.35 | 4 | 50 | 45 | 145 | 550*450*800 | 300/300 |
10 | 0.09 | 0.4 | 3.5 | 70 | 55 | 185 | 550*450*800 | 300/300 | |||
20 | 0.11 | 0.52 | 3.0 | 110 | 60 | 270 | 730*660*860 | 400/400 | |||
30 | 0.13 | 0.63/0.6 | 2.3 | 130 | 65 | 305 | 745*670*900 | 400/400 | |||
50 | 0.17 | 0.91/0.87 | 2.0 | 195 | 80 | 385 | 775*660*955 | 400/400 | |||
63 | 0.2 | 1.09/1.04 | 1.9 | 23 | 80 | 440 | 805*690*985 | 400/400 | |||
80 | 0.25 | 1.31/1.25 | 1.9 | 260 | 95 | 510 | 855*690*1025 | 400/400 | |||
100 | 0.29 | 1.58/1.5 | 1.8 | 300 | 95 | 550 | 850*675*1065 | 550/550 | |||
125 | 0.34 | 1.89/1.8 | 1.7 | 335 | 115 | 635 | 995*595*1085 | 550/550 | |||
160 | 0.4 | 2.31/2.2 | 1.6 | 405 | 130 | 775 | 1050*645*1115 | 550/550 | |||
200 | 0.48 | 2.73/2.6 | 1.5 | 490 | 150 | 900 | 1080*660*1175 | 550/550 | |||
250 | 0.56 | 3.2/3.05 | 1.4 | 565 | 170 | 1040 | 1170*725*1205 | 660/660 | |||
315 | 0.67 | 3.83/3.65 | 1.4 | 655 | 200 | 1210 | 1240*775*1255 | 660/660 | |||
400 | 0.8 | 4.52/4.3 | 1.3 | 840 | 250 | 1435 | 1315*815*1325 | 660/660 | |||
500 | 0.96 | 5.41/5.15 | 1.2 | 935 | 235 | 1630 | 1435*930*1360 | 660/660 | |||
630 | 4.5 | 1.2 | 6.2 | 1.1 | 1100 | 330 | 1990 | 1505*935*1380 | 820/820 | ||
800 | 1.4 | 7.5 | 1.0 | 1360 | 370 | 2340 | 1650*1060*1460 | 820/820 | |||
1000 | 1.7 | 10.3 | 1.0 | 1455 | 475 | 2600 | 1735*1165*1525 | 820/820 | |||
1250 | 1.95 | 12.0 | 0.9 | 1715 | 545 | 3080 | 1800*1215*1610 | 820/820 | |||
1600 | 2.4 | 14.5 | 0.8 | 2095 | 630 | 3700 | 1820*1280*1660 | 820/820 | |||
2000 | 2.8 | 19.8 | 0.8 | 2340 | 715 | 4190 | 2060*1740*2050 | 820/820 | |||
2500 | 3.3 | 23.0 | 0.7 | 2920 | 830 | 5100 | 2250*1800*2100 | 1070/1070 |
January 08, 2025
Drawer-type switchgear Model NO.: HS Shell Material: Steel Plate Structure: Cabinet, Protection Form: Partly-welded Type Size: 1 Uint Shell Protection Grade: IP23 Specification: type tested HS Code:...
Model NO.: KYN28A-12 Rated Current: 630-4000A Rated Short-Circuit Breaking Current: 16-50ka Rated Short-Circuit Making Current: 40-125ka Protection Degree of out Shell: IP4X Protection Degree of...
1, GCS type low voltage switchgear GCS type low-voltage switchgears are generally equipped with clear three-stage position. GCS type drawer-type switchgear has a big disadvantage. Its structure is...
Oil Immersed Transformer have several independent oil systems that are isolated from each other. When the oil-immersed transformer is in operation, the oil in these independent oil systems is not...
Email to this supplier
January 08, 2025
About Us
Related Products List
Contact Us
Send Inquiry
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.